SequenceNow AI
Automatic Route Sequencing
The route that routes itself. Give SequenceNow a few pointers — where the truck starts, when it leaves, where it dumps, how long a stop takes, whether to work each side of the street — and it does the rest: every weekday's stops put in order by drive time on real roads, the line drawn, and an arrival time at every stop. Play the day to watch time, distance and duration add up, and see what it's made of in one breakdown. Know a better road? Drag the line onto it. Want it by hand? Type the numbers in, and see the difference from RouteNow's order.
One route-day
The route that routes itself
Give it a few pointers. SequenceNow does the rest.
SequenceNowAI/ Route 3WV Hauling & DisposalService Both Sides Separately
Lake Avenue · 215 on the odd side, 420 on the even
Route 3
- Leaves Yard
- 6:30a7:00a
- Default Stop Time (sec)
- 9060
- Stop Time Override (seconds)Main Street Apartments
- 270
- Time at Place (seconds)Springfield Transfer Station
- 1200
- Time at Place (seconds)Lakeview Park
- 1800
Go via Birch Street
Why is it the better way?
Low wires on Lincoln AvenueCancelSave the steer| Order | stops | yds | to 1st | collect | to dump | to yard | deadhead | Drive | At stops | Day | Clock | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| My order | 20 | 114 | 8m3.1 mi | 2h 58m69.9 mi | 10m3.9 mi | 23m15.3 mi | 14.2% | 3h 39m92.2 mi | + | 33m | = | 4h 12m53% of 8h | 6:30a → 11:32a5h 02m |
| RouteNow's | 20 | 114 | 8m3.1 mi | 2h 36m61.1 mi | 10m3.9 mi | 23m15.3 mi | 15.7% | 3h 17m83.4 mi | + | 33m | = | 3h 50m48% of 8h | 6:30a → 11:10a4h 40m |
| Difference | · | · | ·· | +22m+8.8 mi | ·· | ·· | −1.6pt | +22m+8.8 mi | · | +22m+4.6pt |
| Order | My order | RouteNow's | Difference |
|---|---|---|---|
| stops | 20 | 20 | · |
| yds | 114 | 114 | · |
| to 1st | 8m3.1 mi | 8m3.1 mi | ·· |
| collect | 2h 58m69.9 mi | 2h 36m61.1 mi | +22m+8.8 mi |
| to dump | 10m3.9 mi | 10m3.9 mi | ·· |
| to yard | 23m15.3 mi | 23m15.3 mi | ·· |
| deadhead | 14.2% | 15.7% | −1.6pt |
| Drive | 3h 39m92.2 mi | 3h 17m83.4 mi | +22m+8.8 mi |
| + At stops | 33m | 33m | · |
| = Day | 4h 12m53% of 8h | 3h 50m48% of 8h | +22m+4.6pt |
| Clock | 6:30a → 11:32a5h 02m | 6:30a → 11:10a4h 40m |
Day = driving (free-flow) plus the expected time at each stop.
RouteNow orders every weekday's stops by drive time on real roads, from the yard to the dump, and draws the line. Re-sequence with one click whenever the route changes.
This is the order on the driver's route sheet — see MobileNow →